Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT DirE APRO
14NC Mazzeo Francesco 12551488ITA 4.5 11.5 0.0 1118.2
26NC Sica Mario 11851412ITA 3.5 14.5 0.0 1261.8
32NC SIBILIA PAOLO 13831291ITA 3.0 14.0 0.0 1334.0
49NC cubelli michele 9991222ITA 3.0 12.0 0.0 1049.0
55NC ZARRILLI MICHELE MARIA 12431192ITA 2.5 12.0 0.0 1088.2
61NC GALGANO PARIDE 13921094ITA 2.5 11.0 0.0 1098.4
77NC Petruzzo Vincenzo 10431244ITA 2.0 15.0 0.0 1321.3
88NC Cubelli ALESSANDRO 999422ITA 1.0 13.5 0.0 1249.0
93NC FALANGA ANDREA (W) 13670ITA 1.0 10.5 0.0 0.0
Tie Break legend:
BucT : Buchholz Total
DirE : Direct Encounter
APRO : Average Performance Rating Opponents